| Sign In | Join Free | My xxjcy.com | 
 | 
Model Number : MSMD Series
Certification : UL.RoHS
MOQ : 1 Reel
Price : Negotaible
Payment Terms : T/T
Supply Ability : 100,000,000 Pieces Per Month
Delivery Time : 10 Workdays
Packaging Details : 1500pcs per reel or 2000pcs per reel
Name : Surface Mount PTC Resettable Fuse
Footprint : 1812(4532)
Dimension : 4.5*3.2mm
V max : 6.0 - 60.0 VDC
Imax : 10 - 100 A
I hold : 0.1 - 3 A
Attachment : PCB,SMT
Allowable Operation Temperature : -40 °C to 85 °C
Material: Terminals : Electroless Nickel under Immerion Gold
Weight : 0.025g
Solderability : 245 °C / 3 sec
Resistance to Soldering Heat : 260 °C / 10 sec
Compact Design MSMD Series 1812 Footprint 4.6x3.2mm 4532 SMT Surface Mount PTC Resettable Fuse 6-60VDC 0.1-3A
Quick Details
100% compatible with the MSMD type Directly solderable on printed circuit boards,The 1812 Series PTC provides surface mount overcurrent protection for applications where resettable protection is desired.
| Current - Hold (Ih) (Max): | 100mA ~ 3A | 
| Current - Max: | 10A ~ 100A | 
| Current - Trip (It): | 300mA ~ 5.2A | 
| Mounting Type: | Surface Mount | 
| Operating Temperature: | -40°C ~ 85°C | 
| Package / Case: | 1812 (4532 Metric), Concave | 
| Packaging: | Tape & Reel (TR) | 
| Resistance - Initial (Ri) (Min): | 12 mOhms ~ 1.6 Ohms | 
| Resistance - Post Trip (R1) (Max): | 40 mOhms ~ 15 Ohms | 
| Time to Trip: | 20ms ~ 5s | 
| Type: | Polymeric | 
| Voltage - Max: | 6V ~ 60V | 
______________________________________________________________________________ Download________
 Download________
Electronics Perormances
| P/N | 
 | 
 | 
 | 
 | 
 | 
 | (Ω) | ||
| IH, (A) | IT,(A) | Vmax,(v) | Imax,(A) | (A) | (Sec.) | Pd typ(W) | Rmin | R1max | |
| MSMD010 | 0.10 | 0.30 | 60 | 10 | 0.5 | 1.50 | 0.8 | 0.700 | 15.000 | 
| MSMD014 | 0.14 | 0.34 | 60 | 10 | 1.5 | 0.15 | 0.8 | 0.400 | 6.500 | 
| MSMD020 | 0.20 | 0.40 | 30 | 10 | 8.0 | 0.02 | 0.8 | 0.750 | 5.00 | 
| MSMD020/60 | 0.20 | 0.40 | 60 | 10 | 1.5 | 0.15 | 0.8 | 0.400 | 6.000 | 
| MSMD030 | 0.30 | 0.60 | 30 | 10 | 8.0 | 0.10 | 0.8 | 0.300 | 3.000 | 
| MSMD035 | 0.35 | 0.70 | 16 | 10 | 8.0 | 0.10 | 0.8 | 0.200 | 1.800 | 
| MSMD050 | 0.50 | 1.00 | 16 | 30 | 8.0 | 0.15 | 0.8 | 0.150 | 1.000 | 
| MSMD075 | 0.75 | 1.50 | 16 | 40 | 8.0 | 0.20 | 0.8 | 0.110 | 0.450 | 
| MSMD075/24 | 0.75 | 1.50 | 24 | 40 | 8.0 | 0.20 | 0.8 | 0.110 | 0.450 | 
| MSMD075/33 | 0.75 | 1.50 | 33 | 40 | 8.0 | 0.20 | 0.8 | 0.110 | 0.450 | 
| MSMD110 | 1.10 | 2.20 | 6 | 100 | 8.0 | 0.30 | 0.8 | 0.040 | 0.225 | 
| MSMD110/16 | 1.10 | 2.20 | 16 | 100 | 8.0 | 0.50 | 0.8 | 0.040 | 0.225 | 
| MSMD110/24 | 1.10 | 2.20 | 24 | 100 | 8.0 | 0.50 | 0.8 | 0.055 | 0.180 | 
| MSMD125 | 1.25 | 2.50 | 6 | 40 | 8.0 | 0.40 | 0.8 | 0.035 | 0.140 | 
| MSMD150 | 1.50 | 3.00 | 6 | 100 | 8.0 | 0.50 | 0.8 | 0.030 | 0.120 | 
| MSMD150/12 | 1.50 | 3.00 | 12 | 100 | 8.0 | 0.50 | 1.0 | 0.030 | 0.120 | 
| MSMD150/24 | 1.50 | 3.00 | 24 | 20 | 8.0 | 1.50 | 1.0 | 0.030 | 0.140 | 
| MSMD160 | 1.60 | 3.20 | 8 | 100 | 8.0 | 0.50 | 0.8 | 0.025 | 0.120 | 
| MSMD160/12 | 1.60 | 3.20 | 12 | 100 | 8.0 | 1.00 | 1.0 | 0.025 | 0.120 | 
| MSMD160/16 | 1.60 | 3.20 | 16 | 100 | 8.0 | 1.00 | 1.0 | 0.025 | 0.120 | 
| MSMD200 | 2.00 | 4.00 | 16 | 100 | 8.0 | 3.00 | 0.8 | 0.020 | 0.080 | 
| MSMD250/16 | 2.50 | 5.00 | 16 | 100 | 8.0 | 5.00 | 1.2 | 0.015 | 0.100 | 
| MSMD260 | 2.60 | 5.20 | 16 | 100 | 8.0 | 5.00 | 0.8 | 0.015 | 0.080 | 
| MSMD300 | 3.00 | 6.00 | 12 | 100 | 8.0 | 5.00 | 0.8 | 0.012 | 0.060 | 
Product Dimensions & Marking (Unit: mm)

| P/N | Marking 
 | A | B | C | D | |||
| Min. | Max. | Min. | Max. | Min. | Max. | Min. | ||
| MSMD010 | T010 | 4.37 | 4.73 | 3.07 | 3.41 | 0.80 | 1.20 | 0.30 | 
| MSMD014 | T014 | 4.37 | 4.73 | 3.07 | 3.41 | 0.80 | 1.20 | 0.30 | 
| MSMD020 | T020 | 4.37 | 4.73 | 3.07 | 3.41 | 0.80 | 1.20 | 0.30 | 
| MSMD020/60 | T020 | 4.37 | 4.73 | 3.07 | 3.41 | 0.80 | 1.20 | 0.30 | 
| MSMD030 | T030 | 4.37 | 4.73 | 3.07 | 3.41 | 0.80 | 1.20 | 0.30 | 
| MSMD035 | T035 | 4.37 | 4.73 | 3.07 | 3.41 | 0.60 | 1.00 | 0.30 | 
| MSMD050 | T050 | 4.37 | 4.73 | 3.07 | 3.41 | 0.60 | 1.00 | 0.30 | 
| MSMD075 | T075 | 4.37 | 4.73 | 3.07 | 3.41 | 0.60 | 1.00 | 0.30 | 
| MSMD075/24 | T075 | 4.37 | 4.73 | 3.07 | 3.41 | 0.60 | 1.00 | 0.30 | 
| MSMD075/33 | T075 | 4.37 | 4.73 | 3.07 | 3.41 | 0.60 | 1.00 | 0.30 | 
| MSMD110 | T110 | 4.37 | 4.73 | 3.07 | 3.41 | 0.60 | 1.00 | 0.30 | 
| MSMD110/16 | T110 | 4.37 | 4.73 | 3.07 | 3.41 | 0.60 | 1.00 | 0.30 | 
| MSMD110/24 | T110 | 4.37 | 4.73 | 3.07 | 3.41 | 0.90 | 1.30 | 0.30 | 
| MSMD125 | T125 | 4.37 | 4.73 | 3.07 | 3.41 | 0.60 | 1.00 | 0.30 | 
| MSMD150 | T150 | 4.37 | 4.73 | 3.07 | 3.41 | 0.45 | 0.85 | 0.30 | 
| MSMD150/12 | T150 | 4.37 | 4.73 | 3.07 | 3.41 | 0.45 | 0.85 | 0.30 | 
| MSMD150/24 | T150 | 4.37 | 4.73 | 3.07 | 3.41 | 0.90 | 1.30 | 0.30 | 
| MSMD160 | T160 | 4.37 | 4.73 | 3.07 | 3.41 | 0.45 | 0.85 | 0.30 | 
| MSMD160/12 | T160 | 4.37 | 4.73 | 3.07 | 3.41 | 0.45 | 0.85 | 0.30 | 
| MSMD160/16 | T160 | 4.37 | 4.73 | 3.07 | 3.41 | 0.45 | 0.85 | 0.30 | 
| MSMD200 | T200 | 4.37 | 4.73 | 3.07 | 3.41 | 0.70 | 1.10 | 0.30 | 
| MSMD250/16 | T250 | 4.37 | 4.73 | 3.07 | 3.41 | 0.70 | 1.10 | 0.30 | 
| MSMD260 | T260 | 4.37 | 4.73 | 3.07 | 3.41 | 0.70 | 1.10 | 0.30 | 
| MSMD300 | T300 | 4.37 | 4.73 | 3.07 | 3.41 | 0.70 | 1.10 | 0.30 | 
Reliability
| Resistance to Soldering Heat | 260 °C / 10 sec | 
| Passing Aging | +85 °C, 1000 Hours -> +/- 5% Typical Resistance Change | 
| Humidity Aging | +85 °C, 85% r.h., 1000 Hours -> +/- 5% Typical Resistance Change | 
| Thermal Shock | +85 °C to -40 °C, 20 Times -> +/- 10% Typical Resistance Change | 
| Vibration | MIL-STD-883C, Method 2007.1, Test Condition A | 
| Resistance to Solvents | MIL-STD-202, Methode 215 | 
Application
Hard disk drives
PC motherboards
PC peripherals
PCMCIA cards
USB port protection
PCI cards
Plug and play protection for motherboards and peripherals
Game console port protection
Features
Fast response
Low resistance
Low profile
Compact design
Compatible with high temperature solders
Mounting Type:
|   | 
| Compact Design MSMD Series 1812 Footprint 4.6x3.2mm 4532 SMT Surface Mount PTC Resettable Fuse 6-60VDC 0.1-3A Images | 
 Fast time-to-trip 16R300GPR Radial Leaded Through Hole PPTC PolySwitch PTC
                                                                                    
                        
                        
                        
                                                            Fast time-to-trip 16R300GPR Radial Leaded Through Hole PPTC PolySwitch PTC
                                                    
                        
                     Lead Free Polyfuse 5A Resettable Fuse Fast Trip Time With 30V Maximum Voltage
                                                                                    
                        
                        
                        
                                                            Lead Free Polyfuse 5A Resettable Fuse Fast Trip Time With 30V Maximum Voltage
                                                    
                        
                     Disc Auto Reset Positive Temperature Coefficient PTC Resettable Fuse TRE025 120V
                                                                                    
                        
                        
                        
                                                            Disc Auto Reset Positive Temperature Coefficient PTC Resettable Fuse TRE025 120V
                                                    
                        
                     Line Voltage Rated Devices LVR075S-2 Radial PTC Resettable Fuse TRM075 0.75A
                                                                                    
                        
                        
                        
                                                            Line Voltage Rated Devices LVR075S-2 Radial PTC Resettable Fuse TRM075 0.75A
                                                    
                        
                     0ZRC0015FF1E Telecom Thermistor PPTC Resettable Fuse TRG015 With Rated Voltage
                                                                                    
                        
                        
                        
                                                            0ZRC0015FF1E Telecom Thermistor PPTC Resettable Fuse TRG015 With Rated Voltage
                                                    
                        
                     Reset Chip Polymer PTC Thermistor Surface Mount SMD PPTC Resettable Fuses 2012 0
                                                                                    
                        
                        
                        
                                                            Reset Chip Polymer PTC Thermistor Surface Mount SMD PPTC Resettable Fuses 2012 0
                                                    
                        
                     TUV Approved Low Profile 1608 Metric POLY-FUSE SMD Surface Mountable PTC
                                                                                    
                        
                        
                        
                                                            TUV Approved Low Profile 1608 Metric POLY-FUSE SMD Surface Mountable PTC
                                                    
                        
                     SMT 3225 Metric Surface Mount Resettable Polymer PTC Thermistor 1210 0.1A 30V
                                                                                    
                        
                        
                        
                                                            SMT 3225 Metric Surface Mount Resettable Polymer PTC Thermistor 1210 0.1A 30V
                                                    
                        
                     SMD2920P185TF PolyFuse 7351 Surface Mount Resettable Fuses PPTC 1.85A 33V 2920
                                                                                    
                        
                        
                        
                                                            SMD2920P185TF PolyFuse 7351 Surface Mount Resettable Fuses PPTC 1.85A 33V 2920
                                                    
                        
                     Fast Tripping Resettable Solid State SMD Polymer PTC Devices Surface Mount Fuse
                                                                                    
                        
                        
                        
                                                            Fast Tripping Resettable Solid State SMD Polymer PTC Devices Surface Mount Fuse